Leaderboard | R1 | R2 | Total | |
1st | John Brown & Peter Hockless | 27 | 30 | 0 |
2nd | Craig Driver & Christian Nilsson | 29 | 33 | 0 |
3rd | Neil Jackson & Dave Tuckwell | 32 | 31 | 0 |
4th | Iain Reid & Peter Hazell | 36 | 29 | 0 |
5th | Donal McCabe & Tim Sheard | 16 | 20 | 0 |
6th | Dominic Russell & Philip Berry | 16 | 22 | 0 |
7th | Bryan Lee & Nick Clare | 27 | 19 | 0 |
8th | Tim Rowan-Robinson & Rupert Finch | 25 | 24 | 0 |
9th | Andy Edmond & Christopher Boardman | 31 | 25 | 0 |
10th | Paul Nunny & Mark Culley | 35 | 23 | 0 |
11th | Henry Rowan-Robinson & George Comyn | 27 | 32 | 0 |
12th = | Ben Hawkins & James Tod | 32 | 28 | 0 |
12th = | Rory Lindsay Brown & Bradley Neil(pro) | 30 | 30 | 0 |
14th = | Ned Fox & Thomas Light | 33 | 35 | 0 |
14th = | Josh Robertson & Jack Ledger | 26 | 42 | 0 |
16th | Will Wright & David Markham | 36 | 33 | 0 |
17th | David Wybar & Gerald Hough | 25 | 0 | |
18th | James Reiss & Robert Colman | 31 | 0 | |
19th | Robin Maxwell & Patrick COOPER | 16 | 12 | 0 |
20th | Will Trotman & James Gunnell | 21 | 22 | 0 |
21st = | Colin Chamberlain & Tim Steadman | 28 | 20 | 0 |
21st = | Christopher Clarke & David Kincaid | 26 | 22 | 0 |
23rd | Philip Davy & Peter Allcock | 23 | 26 | 0 |
24th | Henry Fox & Oliver Meade-King | 21 | 29 | 0 |
25th | Mike Holland & Paul Maxwell | 26 | 26 | 0 |
26th = | Allister Andrew & Graham Williams | 27 | 26 | 0 |
26th = | Howard Gill & Giles Morland (V) | 24 | 29 | 0 |
28th | Hugh Wolley & William Sporborg | 28 | 27 | 0 |
29th | Robert Palmer & Steven Ferrell | 28 | 29 | 0 |
30th | Mark Slaven & R J Riley | 30 | 34 | 0 |
31st | Charles Courage & Guy Weller-Poley (V) | 26 | 0 | |
32nd | Antony Dearden & Ricky Dunn | 27 | 0 | |
33rd | Gerald Hough & Jack Levermore | 30 | 0 | |
34th | Peter Watson & Robert Colman | 31 | 0 |
Page will refresh results automatically for one hour