Gerald Hough & Jack Levermore (13) (17/20 50% combined allowance): Men's Invitation Day (36 holes) Saturday 14th October 2023 | Foursomes par 72 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 7 | NR | NR | 5 | 5 | NR | 5 | 31 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | NR | 35 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 18 | 30 | ||
Result: 30 Points |
Back to Men's Invitation Day (36 holes) pages.