| | Team | Score |
| 1st | Uppingham |
139 |
| | Christopher Clarke & Ewen Wilson (10) | 38 | |
| | Edward Allingham & David Sprake (13) | 36 | |
| | Edward Allingham & Christopher Clarke (11) | 33 | |
| | David Sprake & Ewen Wilson (11) | 32 | |
| 2nd | Gresham's |
137 |
| | Tim Ewart & Jeremy Mumby (11) | 36 | |
| | Louis Baker & Peter Watson (14) | 35 | |
| | Tim Ewart & Peter Watson (15) | 34 | |
| | Louis Baker & Jeremy Mumby (10) | 32 | |
| 3rd | Eton |
136 |
| | Dominic Cazenove & Freddie Fox (12) | 37 | |
| | Freddie Fox & Henry Fox (13) | 35 | |
| | Dominic Cazenove & Peter Watson (11) | 33 | |
| | Henry Fox & Peter Watson (12) | 31 | |
| 4th | Sherborne A |
133 |
| | Simon Buchanan & Howard Gill (17) | 38 | |
| | Simon Buchanan & Nick Ford (14) | 34 | |
| | Howard Gill & Will Rydon (22) | 32 | |
| | Nick Ford & Will Rydon (18) | 29 | |
| 5th | Oundle |
131 |
| | Peter Pentecost & Jonathan Simpson-Dent (13) | 37 | |
| | James Hickson & Peter Pentecost (14) | 34 | |
| | Mark Dixon & Jonathan Simpson-Dent (15) | 30 | |
| | Mark Dixon & James Hickson (16) | 30 | |
| 6th | Bradfield |
129 |
| | Mike Jones & Simon Osborn (14) | 35 | |
| | Mike Jones & Ian Wood-Smith (11) | 33 | |
| | Simon Osborn & Andrew Shilton (19) | 31 | |
| | Andrew Shilton & Ian Wood-Smith (16) | 30 | |
| 7th | Ampleforth |
128 |
| | Patrick Cudmore & Henry Rowan-Robinson (13) | 38 | |
| | Patrick Cudmore & Patrick Faulkner (9) | 35 | |
| | James Ainscough & Henry Rowan-Robinson (14) | 28 | |
| | James Ainscough & Patrick Faulkner (10) | 27 | |
| 8th | Stowe |
128 |
| | Arthur Fenwicke-Clennell & Jeremy Scowsill (16) | 34 | |
| | Jeremy Scowsill & Nigel Wright (13) | 33 | |
| | Arthur Fenwicke-Clennell & William Hill (18) | 32 | |
| | William Hill & Nigel Wright (15) | 29 | |
| 9th | Ratcliffe |
125 |
| | Sean Kelly & Dominic Russell (19) | 33 | |
| | Sean Kelly & Matt Lomas (13) | 31 | |
| | Keith Edgar & Matt Lomas (15) | 31 | |
| | Keith Edgar & Dominic Russell (21) | 30 | |
| 10th | Winchester |
122 |
| | George Close-Brooks & Tim Rowan-Robinson (10) | 33 | |
| | George Close-Brooks & Tom Hawkings (6) | 31 | |
| | Chris Fell & Tom Hawkings (6) | 30 | |
| | Chris Fell & Tim Rowan-Robinson (10) | 28 | |
| 11th | Westminster |
121 |
| | David Mahoney & Arun Sahai (9) | 35 | |
| | James Durie & David Mahoney (10) | 30 | |
| | Henry Kingsbury & Arun Sahai (9) | 29 | |
| | James Durie & Henry Kingsbury (10) | 27 | |
| 12th | Sherborne B |
120 |
| | Hamish Gill & David Leakey (11) | 34 | |
| | Hugo Cornell & David Leakey (14) | 33 | |
| | Hugo Cornell & Giles Morland (14) | 29 | |
| | Hamish Gill & Giles Morland (11) | 24 | |
| 13th | Charterhouse |
110 |
| | Mike Bristowe (V) & Toby Hornett (14) | 29 | |
| | Mike Bristowe (V) & Ben Hornett (16) | 28 | |
| | George Bristowe & Toby Hornett (10) | 27 | |
| | George Bristowe & Ben Hornett (12) | 26 | |
| 14th | Framlingham |
106 |
| | James Brocks (V) & Dominic Wade (20) | 27 | |
| | Hugh Curle & Dominic Wade (17) | 27 | |
| | Nicholas Bailey & Hugh Curle (16) | 26 | |
| | Nicholas Bailey & James Brocks (V) (19) | 26 | |
| 15th | Radley |
105 |
| | Tim Rowntree & Hugh Wolley (20) | 37 | |
| | Ben Hawkins & Hugh Wolley (14) | 25 | |
| | Robert Goldsmith & Ben Hawkins (11) | 22 | |
| | Robert Goldsmith & Tim Rowntree (16) | 21 | |