Robert Goldsmith & Tim Rowntree (16) (17/20 50% combined allowance): Dick Watson - round 2 Saturday 12th October 2024 | Championship 2023 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 194 | 429 | 119 | 442 | 428 | 195 | 135 | 385 | 2732 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 5976 | ||
SI | 8 | 13 | 3 | 18 | 10 | 2 | 11 | 16 | 5 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | ||
Score | 5 | 4 | 5 | NR | 6 | 6 | 3 | 4 | 5 | 38 | 6 | 6 | 7 | NR | NR | 3 | NR | 4 | 7 | 33 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 21 | ||
Result: 21 Points |
Back to Dick Watson - round 2 pages.