Louis Sturman (10) (95% allowance): Junior Open (incorporating Justin Rose qualifying competition) Friday 28th July 2023 | Championship 2023 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 7 | 6 | 4 | 8 | 6 | 7 | 3 | 4 | 50 | 6 | 9 | 4 | 5 | 5 | 3 | 7 | 3 | 6 | 48 | 98 | ||
Result: Gross 98 |
26th place (Abigail Hope) 28th place (George Gairdner)
Back to Junior Open (incorporating Justin Rose qualifying competition) pages.
Compare this round against others in the competition