Harry Seabrook (9) (95% allowance): Junior River Course Stableford (9 holes) Thursday 6th April 2023 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 5 | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 4 | 47 | 47 | ||||||||||||
Stableford | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 13 | 13 | ||||||||||||
Result: 13 Points |
7th place (Harry Davidson) 9th place (Barnaby Keen V)
Back to Junior River Course Stableford (9 holes) pages.
Compare this round against others in the competition