Gresham's 1 (0): East of England Schools Tournament (Round 1) Wednesday 15th March 2023 | Foursomes par 72 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 396 | 110 | 431 | 337 | 404 | 135 | 368 | 2850 | 394 | 413 | 298 | 358 | 347 | 180 | 424 | 128 | 416 | 2958 | 5808 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | 6 | 4 | 6 | 3 | NR | 5 | 7 | 5 | 5 | 41 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 45 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 9 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: 18 Points |
Note: includes +2.0 score balancing amendment
24th place (Oundle 4) 26th place (Oundle 3)
Back to East of England Schools Tournament (Round 1) pages.
Compare this round against others in the competition