Haileybury 2 (0): East of England Schools Tournament (Round 1) Wednesday 15th March 2023 | Foursomes par 72 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | NR | NR | 4 | 3 | NR | NR | 5 | 4 | NR | 16 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | NR | 35 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 13 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 20 Points |
17th place (Framlingham 2) 19th place (Uppingham 3)
Back to East of England Schools Tournament (Round 1) pages.
Compare this round against others in the competition