Frances Danielsen & Jos Whately-Smith (17) (17/20 50% combined allowance): Mixed Foursomes Stableford Sunday 20th November 2022 | Foursomes Par 74 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 396 | 110 | 431 | 337 | 404 | 135 | 368 | 2850 | 394 | 413 | 298 | 358 | 347 | 180 | 424 | 128 | 416 | 2958 | 5808 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 74 | ||
Score | 7 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | NR | 44 | 5 | 6 | 4 | 6 | NR | 3 | 7 | 4 | 7 | 42 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 12 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 15 | 27 | ||
Result: 27 Points |
Note: includes +3.0 score balancing amendment
Back to Mixed Foursomes Stableford pages.