| Sue Henney (10) (95% allowance): Ladies Autumn Meeting - 9 holes Aggregate Pairs Stableford (River Course) Tuesday 27th September 2022 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
| SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
| Score | 6 | 3 | 8 | 4 | 6 | 6 | 5 | NR | 6 | 44 | NR | ||||||||||||
| Stableford | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
Back to Ladies Autumn Meeting - 9 holes Aggregate Pairs Stableford (River Course) pages.
Compare this round against others in the competition