John Gieve (9) (95% allowance): Centenary Medal (incorporating the Rowan-Robinson Coaster - optional tees and open to Men & Ladies) Saturday 20th August 2022 | Championship 2023 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 278 | 397 | 108 | 351 | 335 | 357 | 131 | 311 | 2653 | 337 | 378 | 255 | 299 | 345 | 120 | 356 | 125 | 346 | 2561 | 5214 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 42 | 83 | ||
Result: Gross 88 |
Note: includes -4.8 score balancing amendment
15th place (Donal McCabe) 17th place (Tony Morgan)
Compare this round against others in the competition