William Woodcock (6) (95% allowance): Junior Under 14 Scratch Medal (9 holes, River Course - Wells Challenge Mug) Friday 12th August 2022 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 38 | 38 | ||||||||||||
Stableford | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 18 | 18 | ||||||||||||
Result: Gross 38 |
1st place (Charlie Langdon) 3rd place (Archie Lawson)
Back to Junior Under 14 Scratch Medal (9 holes, River Course - Wells Challenge Mug) pages.
Compare this round against others in the competition