(10) (17/20 50% combined allowance): Bob's Mug - Mixed Foursomes Stableford (9 holes, River Course) Friday 5th August 2022 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 5 | 4 | 5 | 4 | 7 | 6 | 3 | 5 | 4 | 43 | 43 | ||||||||||||
Stableford | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 17 | 17 | ||||||||||||
Result: 17 Points |
Back to Bob's Mug - Mixed Foursomes Stableford (9 holes, River Course) pages.