Felix Burt V (27) (95% allowance): Junior 18 holes River Course Stableford (Barnard Cup) Thursday 4th August 2022 | The River Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 3918 | ||
SI | 7 | 17 | 3 | 13 | 9 | 1 | 15 | 5 | 11 | OUT | 6 | 16 | 2 | 18 | 12 | 4 | 14 | 8 | 10 | IN | TOTAL | ||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 64 | ||
Score | 4 | 3 | 5 | 7 | 5 | NR | 3 | 4 | NR | 31 | 4 | 3 | 6 | 4 | 5 | 6 | 6 | 5 | 6 | 45 | NR | ||
Stableford | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 4 | 0 | 19 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 18 | 37 | ||
Result: 37 Points |
5th place (Oliver Burt) 7th place (Henry Moore)
Back to Junior 18 holes River Course Stableford (Barnard Cup) pages.
Compare this round against others in the competition