Deborah Pollard-Barns (12) (95% allowance): Ladies Open (Aldeburgh Spoon) Friday 8th July 2022 | The Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 396 | 110 | 431 | 337 | 404 | 135 | 368 | 2850 | 394 | 413 | 298 | 358 | 347 | 180 | 424 | 128 | 416 | 2958 | 5808 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 74 | ||
Score | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 6 | 45 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 87 | ||
Result: Gross 87 |
6th place (Sue Hosking) 8th place (Linda Whybrow)
Back to Ladies Open (Aldeburgh Spoon) pages.
Compare this round against others in the competition