Paul Joy (4) (95% allowance): Seaton Robson Trophy 2022 Friday 17th June 2022 | The Championship Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 412 | 429 | 123 | 442 | 428 | 440 | 186 | 402 | 3267 | 419 | 467 | 370 | 387 | 408 | 203 | 480 | 173 | 436 | 3343 | 6610 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 42 | 4 | 7 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 43 | 85 | ||
Result: Gross 85 |
67th place (Simon Bearman) 69th place (Gregor Tait)
Back to Seaton Robson Trophy 2022 pages.
Compare this round against others in the competition