Annabel Chamberlain (34) (95% allowance): Golf Week - Black Tees Singles Stableford - 18 holes (incorporating the Eric Collins Challenge Cup) Men & Ladies Wednesday 6th August 2025 | Championship 2023 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 119 | 397 | 108 | 351 | 335 | 148 | 131 | 311 | 2285 | 337 | 378 | 255 | 299 | 282 | 120 | 356 | 125 | 346 | 2498 | 4783 | ||
SI | 9 | 13 | 3 | 17 | 7 | 1 | 11 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 68 | ||
Score | 7 | 4 | 7 | 6 | 7 | 6 | 4 | 4 | 5 | 50 | NR | NR | NR | 6 | 5 | 4 | 7 | 6 | 7 | 35 | NR | ||
Stableford | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 3 | 3 | 18 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 10 | 28 | ||
Result: 28 Points |
69th place (Stephen Askins) 71st place (Paul Salmon)
Compare this round against others in the competition