Jan Chard (17): Golf Week - Four & Five Club Competition - 9 holes Stableford (Main Course - men & ladies) Monday 4th August 2025 | Championship Front 9 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 385 | 119 | 397 | 108 | 351 | 335 | 148 | 131 | 311 | 2285 | 2285 | ||||||||||||
SI | 5 | 7 | 2 | 9 | 4 | 1 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 33 | ||||||||||||
Score | 7 | 4 | 7 | 5 | 7 | 6 | 3 | 6 | 7 | 52 | 52 | ||||||||||||
Stableford | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
2nd place (Jan Staveley-Dick) 4th place (Libby Balch)
Compare this round against others in the competition