David Coubrough (15): Golf Week - Four & Five Club Competition - 18 holes Stableford (men & ladies) Monday 4th August 2025 | Championship 2023 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 119 | 396 | 110 | 431 | 337 | 148 | 135 | 368 | 2433 | 394 | 413 | 298 | 358 | 347 | 180 | 424 | 128 | 416 | 2958 | 5391 | ||
SI | 9 | 13 | 3 | 17 | 7 | 1 | 11 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | ||
Score | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 47 | 6 | 6 | 6 | 4 | 6 | NR | NR | NR | NR | 28 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 19 | ||
Result: 19 Points |
60th place (Colin Chamberlain) 62nd place (Charles Manby)
Back to Golf Week - Four & Five Club Competition - 18 holes Stableford (men & ladies) pages.
Compare this round against others in the competition