Charles Parry (20) (95% allowance): Junior Stableford (Ransford Cup U18) - 18 holes, Championship Course off handicap Monday 21st July 2025 | Championship 2023 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 194 | 416 | 117 | 435 | 401 | 195 | 135 | 373 | 2660 | 400 | 437 | 314 | 372 | 352 | 200 | 464 | 144 | 419 | 3102 | 5762 | ||
SI | 8 | 13 | 3 | 18 | 10 | 2 | 11 | 16 | 5 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | ||
Score | 9 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 47 | 5 | 7 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 48 | 95 | ||
Stableford | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 15 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
8th place (James Cripps) 10th place (Rupert Molony)
Back to Junior Stableford (Ransford Cup U18) - 18 holes, Championship Course off handicap pages.
Compare this round against others in the competition