Paul Buckle (3) (95% allowance): Men's Medal (Blue tees option) - alternate day Sunday 29th September 2024 | Championship 2023 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 194 | 429 | 119 | 442 | 428 | 195 | 135 | 385 | 2732 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 5976 | ||
SI | 8 | 13 | 3 | 18 | 10 | 2 | 11 | 16 | 5 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 66 | ||
Score | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 69 | ||
Result: Nett 66 |
1st place (Will Wright) 3rd place (Rory Bruce)
Back to Men's Medal (Blue tees option) - alternate day pages.
Compare this round against others in the competition