Jennie Milloy & Martin Milloy (13) (17/20 50% combined allowance): Golf Week - Bob's Mug (Mixed Foursomes Stableford - 9 holes, River Course) Friday 9th August 2024 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 6 | 5 | 6 | 4 | 5 | NR | 3 | 5 | 5 | 39 | NR | ||||||||||||
Stableford | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Golf Week - Bob's Mug (Mixed Foursomes Stableford - 9 holes, River Course) pages.