David Cargill (12) (95% allowance): Golf Week Black Tees Singles Stableford - 18 holes (incorporating the Eric Collins Challenge Cup) Wednesday 7th August 2024 | Championship 2023 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 278 | 397 | 108 | 351 | 335 | 357 | 131 | 311 | 2653 | 337 | 378 | 255 | 299 | 282 | 120 | 356 | 125 | 346 | 2498 | 5151 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 4 | 5 | 47 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 41 | 88 | ||
Stableford | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 17 | 28 | ||
Result: 28 Points |
40th place (Jenny Lomas) 42nd place (Angus Coats)
Compare this round against others in the competition