Jane Hewlett & Charlie Langdon (11) (17/20 50% combined allowance): Golf Week Foursomes Stableford (incorporating the Paul Family Challenge Bowl and the Arthur Harrison Trophy) - 18 holes Tuesday 6th August 2024 | Foursomes Par 74 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 396 | 110 | 431 | 337 | 404 | 135 | 368 | 2850 | 394 | 413 | 298 | 358 | 347 | 180 | 424 | 128 | 416 | 2958 | 5808 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 38 | 74 | ||
Score | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 41 | 6 | 7 | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 47 | 88 | ||
Stableford | 2 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 19 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 15 | 34 | ||
Result: 34 Points |