Mark Dixon (12): Golf Week Four & Five Club Competition - 18 holes Stableford (men & ladies) Monday 5th August 2024 | Championship 2023 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 361 | 416 | 117 | 435 | 401 | 406 | 161 | 373 | 3064 | 400 | 437 | 314 | 372 | 352 | 200 | 464 | 144 | 419 | 3102 | 6166 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 44 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 42 | 86 | ||
Stableford | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 14 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
22nd place (Christopher Wykes) 24th place (William Doble-Thomson)
Back to Golf Week Four & Five Club Competition - 18 holes Stableford (men & ladies) pages.
Compare this round against others in the competition