Matt Lomas (4): Golf Week Four & Five Club Competition - 18 holes Stableford (men & ladies) Monday 5th August 2024 | Championship 2023 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 385 | 278 | 397 | 108 | 351 | 335 | 357 | 131 | 311 | 2653 | 337 | 378 | 255 | 299 | 282 | 120 | 356 | 125 | 346 | 2498 | 5151 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 43 | 80 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 17 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 28 | ||
Result: 28 Points |
41st place (Dominic Russell) 43rd place (Rachel Laughton-Scott)
Back to Golf Week Four & Five Club Competition - 18 holes Stableford (men & ladies) pages.
Compare this round against others in the competition