Rory Tilbrook (26) (95% allowance): Junior Stableford (Ransford Cup U18) - 18 holes, Championship Course off handicap Tuesday 23rd July 2024 | Championship 2023 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 361 | 416 | 117 | 435 | 401 | 406 | 161 | 373 | 3064 | 400 | 437 | 314 | 372 | 352 | 200 | 464 | 144 | 419 | 3102 | 6166 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 47 | 7 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 52 | 99 | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 18 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 13 | 31 | ||
Result: 31 Points |
5th place (Harry Seabrook) 7th place (Felix Burt)
Back to Junior Stableford (Ransford Cup U18) - 18 holes, Championship Course off handicap pages.
Compare this round against others in the competition