(6) (17/20 50% combined allowance): Senior/Junior (U16) foursomes stableford (9 holes, River Course) Tuesday 23rd July 2024 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 7 | 45 | 45 | ||||||||||||
Stableford | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to Senior/Junior (U16) foursomes stableford (9 holes, River Course) pages.