Edward Platts & Tim Platts (5) (17/20 50% combined allowance): Dow Cup - Senior/Junior (under 16) Foursomes Stableford (9 holes, River Course) Sunday 21st July 2024 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 4 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 38 | 38 | ||||||||||||
Stableford | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
Back to Dow Cup - Senior/Junior (under 16) Foursomes Stableford (9 holes, River Course) pages.