(4) (17/20 50% combined allowance): Dow Cup - Senior/Junior (under 16) Foursomes Stableford (9 holes, River Course) Sunday 21st July 2024 | River Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 168 | 113 | 284 | 118 | 249 | 355 | 135 | 266 | 271 | 1959 | 1959 | ||||||||||||
SI | 4 | 9 | 2 | 7 | 5 | 1 | 8 | 3 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 32 | ||||||||||||
Score | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 4 | 6 | 41 | 41 | ||||||||||||
Stableford | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 13 | 13 | ||||||||||||
Result: 13 Points |
Back to Dow Cup - Senior/Junior (under 16) Foursomes Stableford (9 holes, River Course) pages.