Gresham's 1 (-1): East of England Schools Tournament (Round 2) Thursday 14th March 2024 | Foursomes par 72 - Pink Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 280 | 396 | 110 | 435 | 337 | 357 | 135 | 311 | 2750 | 337 | 413 | 255 | 372 | 282 | 120 | 424 | 128 | 346 | 2677 | 5427 | ||
SI | 9 | 13 | 3 | 17 | 11 | 7 | 1 | 15 | 5 | OUT | 12 | 2 | 14 | 8 | 6 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 44 | 6 | 7 | NR | 5 | 5 | 5 | 7 | 4 | 6 | 45 | NR | ||
Stableford | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | ||
Nett: 14 Points | |||||||||||||||||||||||
Gross: 15 Points |
27th place (Oundle 5) 29th place (Gresham's 2)
Back to East of England Schools Tournament (Round 2) pages.
Compare this round against others in the competition