Jane Reiss Watson & Peter Watson (15) (17/20 50% combined allowance): Mixed Foursomes Stableford Tuesday 28th December 2021 | The Championship Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 361 | 416 | 117 | 434 | 401 | 406 | 172 | 373 | 3074 | 400 | 437 | 314 | 371 | 352 | 200 | 462 | 144 | 420 | 3100 | 6174 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 4 | 5 | 47 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Result: 12 Points |
Note: includes +3.0 score balancing amendment
Back to Mixed Foursomes Stableford pages.