Nearest the pin
6th (guests)
17th (hosts)
If the guest/host isn't driving the evens/odds, he plays an extra tee shot that doesn't count other than for NtP
| Results | Score | ||
| 1st | Adam Smith & Peter White | 39 | |
| 2nd | Hugh Edmunds & Roger Wharton | 38 | |
| 3rd | Ian Collett & David Wybar | 30 | |
| 4th | Guy Baly & Desmond Reeves | 28 | |
| 5th | Charles Courage & Charles Courage (V) | 27 | |
| 6th | John Dunthorne & Nick Holt | 27 | |
| 7th | Nigel Howcutt & Mark Waller | 26 | |
| 8th | James Latham Snr & Amyas Morse | 25 | |
| 9th | Michael Davies & Chris Nall | 23 | |
| 10th | Peter Beaumont & David Harrington | 23 | |
| 11th | Phil Hardiman & Giles Webster | 22 | |
| 12th | Alan Biddlecombe & Tig Staveley-Dick | 21 | |
| 13th | John Davies & Richard Kihl | 21 | |
| 14th | Roddy Macdonald & Barry Peek | 17 | |

Page will refresh results automatically for one hour