Results | Score | ||
1st | John Brown & Jeremy Williams (Royal Wimbledon/Richmond Golf Club) | 37 | |
2nd | Brian Lindores & William Straker (/Thorpeness) | 37 | |
3rd | Simon Prior & John Taylor (/Bungay & Waveney Valley) | 36 | |
4th | Christopher Clarke & Billy Richmond (/Ipswich) | 35 | |
5th | Tim Dickson & Tim Rowan-Robinson (/Royal Wimbledon) | 34 | |
6th | Colin Chamberlain & Jonathan Wood (/Alresford Golf Club) | 34 | |
7th | John Dawes & Mike Jones (/Roehampton Golf Club) | 33 | |
8th | Gerald Hough & David Staples Royal Guernsey | 32 | |
9th | Allister Andrew & Lachlan French (/The Gog Magog) | 32 | |
10th | Andrew Chipperfield & Roger Wharton (/Bungay & Waveney Valley) | 32 | |
11th | Giles Morland & Kit Morland (/iGolf Club) | 31 | |
12th | Harry Dent & Tim Ewart (/Hayling) | 31 | |
13th | Hamish Gill & Howard Gill (Royal Wimbledon/Croham Hurst) | 30 | |
14th | Christopher Springthorpe & Mark Turner (/Flempton) | 30 | |
15th | Hugo Butterworth & Jonathan Wood (/East Sussex National Golf Resort & Spa) | 29 | |
16th | Nigel Helliwell & Paul Nunny (/The Gog Magog) | 29 | |
17th | David Elms & Vincent Walters (V) | 25 | |
18th | James Latham Snr & Robin Maris (/Royal Worlington & Newmarket) | 22 |
Page will refresh results automatically for one hour