Starting tees and precise times to be allocated and published nearer the time - Redshaws to be near the clubhouse
Reserves: Peacock (1) 07971 781857 & Malcolm & Janet Ross (2) Salmons (3)
(25%/20%/15%/10% from lowest to highest playing handicap)
Congratulations to David & Victoria Coubrough and Michael & Diana Turner on their winning score of 25 nett, one ahead of Francis & Suzy Garland-Collins and Tony & Shirley Graham-Enock.
Having debited each player's bar card account with the entry fee (£2.50 per player), we will credit £30 to the accounts of each member of the winning team.
| Results | Score | ||
| 1st | David Coubrough, Victoria Coubrough, Diana Turner, Michael Turner | 25 | |
| 2nd | Francis Garland-Collins, Suzy Garland-Collins, Shirley Graham-Enock, Tony Graham-Enock | 26 | |
| 3rd | Amanda Salmon, Paul Salmon, David Steen, Sheridan Steen | 27 | |
| 4th | Jenni Balls, John Balls, Evelyn Rumsby, Peter White | 27 | |
| 5th | Andrew Coxon, Jacks Morcombe, Felicity Muncey, Graeme Murray | 27 | |
| 6th | Angus Coats, Georgie Coats, Penny Gaunt, Lesley Taylor | 29 | |
| 7th | William Ayrton, Henry Scholes, Emma Taylor, Richard Taylor | 29 | |
| 8th | Amanda Baly, Guy Baly, Julia Hunter-Jones, Mark Marshall | 30 | |
| 9th | Robin Anderton, Sue Anderton, Annie Davies, Michael Davies | 30 | |
| 10th | Annabel Chamberlain, Colin Chamberlain, Jane Wharton, Roger Wharton | 31 | |
| 11th | Simon De Galleani, Antony Dearden, Jo Dearden, Pam Dudgeon | 33 | |
| 12th | Follett Balch, Libby Balch, Chris Nall, Ellen Nall | 35 | |

Page will refresh results automatically for one hour