(95% handicap allowance)
| Results | Points | |
| 1st | Uppingham 4(4) | 34 |
| 2nd | Haileybury 1(4) | 32 |
| 3rd | Haileybury 3(4) | 32 |
| 4th | Haileybury 4(4) | 31 |
| 5th | Oundle 1(4) | 30 |
| 6th | Felsted 3(4) | 30 |
| 7th | Haileybury 2(4) | 30 |
| 8th | Uppingham 2(4) | 30 |
| 9th | Felsted 4(4) | 28 |
| 10th | Uppingham 1(4) | 25 |
| 11th | Felsted 5(4) | 25 |
| 12th | Gresham's 2(4) | 25 |
| 13th | Framlingham 1(4) | 23 |
| 14th | Uppingham 3(4) | 22 |
| 15th | Haileybury 5(4) | 22 |
| 16th | Gresham's 4(4) | 22 |
| 17th | Felsted 2(4) | 21 |
| 18th | Oundle 5(4) | 21 |
| 19th | Framlingham 2(4) | 20 |
| 20th | Uppingham 5(4) | 20 |
| 21st | Oundle 3(4) | 19 |
| 22nd | Oundle 2(4) | 17 |
| 23rd | Gresham's 3(4) | 17 |
| 24th | Gresham's 1(4) | 17 |
| 25th | Framlingham 5(4) | 16 |
| 26th | Framlingham 3(4) | 16 |
| 27th | Felsted 1(4) | 16 |
| 28th | Oundle 4(4) | 14 |
| 29th | Gresham's 5(4) | 12 |
| 30th | Framlingham 4(4) | 8 |

Page will refresh results automatically for one hour