Teams of four - aggregate foursomes
White tees (Men) and Red tees (ladies)
Gregor to hit one putt for each pair on 9th green
| Group | start | |
| 1 | 10th | 9:37 |
| 2 | 10th | 9:44 |
| 3 | 10th | 9:52 |
| 4 | 9th | 9:49 |
| 5 | 8th | 9:49 |
| 6 | 7th | 9:49 |
| 7 | 5th | 9:35 |
| 8 | 5th | 9:42 |
| 9 | 4th | 9:42 |
| 10 | 3rd | 9:38 |
| 11 | 3rd | 9:45 |
| 12 | 2nd | 9:44 |
| 13 | 1st | 9:42 |
| 14 | 1st | 9:49 |
| 15 | 18th | 9:44 |
| 16 | 17th | 9:44 |
| Results | Score | ||
| 1st | Simon Prior & David Sprake | 39 | |
| 2nd | Michael Olding & Martin Youngs | 35 | |
| 3rd | Cavan Browne & Adam Smith | 34 | |
| 4th | Sam Debenham & Paul Tuckwell (Hintlesham/Woodbridge) | 34 | |
| 5th | Gary Brayshaw & Mark Williamson Sheringham | 34 | |
| 6th | Mark Palmer & Robert Palmer | 34 | |
| 7th | Peter Brady & Simon Goldsmith (Ipswich/Rookery Park) | 33 | |
| 8th | Jeremy Scowsill & Monty Scowsill (/Woodbridge) | 33 | |
| 9th | James Biggs & Samuel Byford (Diss/Ipswich) | 32 | |
| 10th | Robert Colman & Peter Watson (/Eaton) | 31 | |
| 11th | Geoffrey Boult & Simon O'Malley | 31 | |
| 12th | Jon Baker-Odlin & Iain Reid (Eaton/Hunstanton) | 31 | |
| 13th | Samuel Mann & Eric Morton (Woodbridge/Hintlesham) | 30 | |
| 14th | David Coubrough & Michael Foulkes (/Thorndon Park) | 29 | |
| 15th | Jim Pallister & Richard Pallister (/iGolf Club) | 29 | |
| 16th | Charlie Laughton-Scott & Charles Twort | 29 | |
| 17th | Charles Denton & Roger Wharton | 29 | |
| 18th | Adam Galbraith & Russell Osman (Haywards Heath Golf Club/Woodbridge) | 29 | |
| 19th | Philip Norman-Butler & Crispin Utley (Stoke by Nayland/) | 28 | |
| 20th | Richard Chaplin & Neill Ellice (/Ipswich) | 28 | |
| 21st | Richard Graves & Hugh Wolley (Royal Cinque Ports/) | 28 | |
| 22nd | Harry Anderson & Charles Courage | 27 | |
| 23rd | Joel Newsome & John Newsome (Littlestone/Woodbridge) | 27 | |
| 24th | Paul Buckle & Roger Taylor | 27 | |
| 25th | Michael Stott & Max Weaver Bury St Edmunds | 26 | |
| 26th | Caroline Sumpter & Mark Sumpter Bury St Edmunds | 26 | |
| 27th | Christopher Clarke & Chris Schwer (/Felixstowe Ferry) | 26 | |
| 28th | James Blyth & Jonny Newton (Thorpeness/Woodbridge) | 26 | |
| 29th | Patrick Russell & Peter Wood (/Royal Cinque Ports) | 25 | |
| 30th | Simon Frost & Robert Hatch (V) (Hintlesham/) | 24 | |
| 31st | Daniel Bryett & Gavin Richards Ipswich | 23 | |
| 32nd | Geoff Watson & George Woodward Ipswich | 23 | |

Page will refresh results automatically for one hour