(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Felix Burt, Dylan Morgan, Tony Morgan, Harry Seabrook | 25 | |
| 2nd | Harry Davidson, James Woodcock, William Woodcock, Jemima Woodcock (V) | 25 | |
| 3rd | Grainger Muir, Guy Tassell, Connie Tassell (V), Evie Tassell (V) | 25 | |
| 4th | Ben Fitzherbert, Teddy Fitzherbert, Archie Fitzherbert (V), Xander Fitzherbert (V) | 27 | |
| 5th | Nicholas Gandy, Quinlan Gandy, Theodor Gandy, Zachary Gandy | 27 | |
| 6th | Wynn Hickson, Charlie Langdon, Emilia Lloyd (V), Lucy Lloyd (V) | 28 | |
| 7th | Wilbur Lawson (V), Annabel Utley, George Utley, Charlie Utley (V) | 29 | |

Page will refresh results automatically for one hour