Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Christopher Bartrum Diss (6) | 70 | 73 | 143 | +7 | |
2nd | Oliver Allison Colchester (1) | 79 | 66 | 145 | +9 | |
3rd | Sam Renville Bury St Edmunds (2) | 73 | 78 | 151 | +15 | |
4th | Matthew Andes Chigwell (3) | 78 | 75 | 153 | +17 | |
5th | Alan Sharrocks Colchester (4) | 77 | 76 | 153 | +17 | |
6th | Mark Fosker Felixstowe Ferry (7) | 76 | 77 | 153 | +17 | |
7th | Connor Talbot Hintlesham (4) | 79 | 75 | 154 | +18 | |
8th | Taylor Crisp Woodbridge (1) | 81 | 75 | 156 | +20 | |
9th | Ben Leuty Gorleston (8) | 78 | 78 | 156 | +20 | |
10th | Ross Popescu Enville (4) | 77 | 79 | 156 | +20 | |
11th | Steven Watton Churchill & Blakedown (4) | 77 | 79 | 156 | +20 | |
12th | Tim Fox The Gog Magog (3) | 77 | 80 | 157 | +21 | |
13th | Benedict Holler Hadley Wood (2) | 78 | 80 | 158 | +22 | |
14th | Ben Aves Bury St Edmunds (4) | 74 | 84 | 158 | +22 | |
15th | Callum Pearce (5) | 86 | 73 | 159 | +23 | |
16th | Ken Coffey Woodbridge (7) | 84 | 77 | 161 | +25 | |
17th | Michael Verity Burnham Beeches (6) | 81 | 80 | 161 | +25 | |
18th | Thomas Huggins (8) | 79 | 82 | 161 | +25 | |
19th | Mark Clark Stoke by Nayland (11) | 84 | 78 | 162 | +26 | |
20th | Russell Oakey Bury St Edmunds (3) | 82 | 80 | 162 | +26 | |
21st | James Tyler Ipswich (5) | 79 | 83 | 162 | +26 | |
22nd | Darren Elliott Woodbridge (8) | 83 | 81 | 164 | +28 | |
23rd | Harvey Finbow (6) | 82 | 83 | 165 | +29 | |
24th | Danial Naqvi Littlestone (9) | 80 | 85 | 165 | +29 | |
25th | Thomas Rutherford Great Yarmouth & Caister (3) | 79 | 86 | 165 | +29 | |
26th | Andrew Moss Bury St Edmunds (7) | 80 | 86 | 166 | +30 | |
27th | Matthew Bacon Royal Cromer (7) | 87 | 80 | 167 | +31 | |
28th | Matthew West Woodbridge (8) | 86 | 81 | 167 | +31 | |
29th | John Wood Clacton-on-Sea (9) | 83 | 86 | 169 | +33 | |
30th | Mark Edgerley Woodbridge (9) | 88 | 82 | 170 | +34 | |
31st | Jack Rust Flempton (6) | 92 | 81 | 173 | +37 | |
32nd | Liam Hammond Churchill & Blakedown (9) | 86 | 87 | 173 | +37 | |
33rd | James Ovenden Ufford Park (7) | 90 | 85 | 175 | +39 | |
34th | Ricky Dzierozynski Woodbridge (10) | 86 | 89 | 175 | +39 | |
35th | Billy Coe Colchester (10) | 85 | 92 | 177 | +41 | |
36th | Matt Holbrook Stowmarket (10) | 78 | 99 | 177 | +41 | |
37th | Oli Blackburn Purley Downs Golf Club (6) | 92 | 86 | 178 | +42 | |
38th | Mark Weatherill Mowsbury Golf Club (11) | 95 | 84 | 179 | +43 | |
39th | Charlie Langdon (7) | 94 | 88 | 182 | +46 | |
40th | Michael Closs Diss (11) | 94 | 93 | 187 | +51 | |
41st | Gary Last The Suffolk Golf Club (10) | 91 | 104 | 195 | +59 | |
42nd | Danny Chapman Royal Norwich Golf Club (3) | 78 | NR | NR | ||
43rd | James Ollington (7) | 76 | NR | NR | ||
44th | Matthew Pennock (7) | 79 | NR | NR | ||
45th | Matthew Wabe Thetford Golf Club (10) | 92 | NR | NR | ||
46th | Hugh Myers The Gog Magog (4) | 77 | NR | NR | ||
47th | Ben Mason Flempton (10) | 85 | 85 | +17 |
Page will refresh results automatically for one hour