Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Abbie Symonds Ipswich (0) | 76 | 73 | 149 | +1 | |
2nd | Alice Barlow Bury St Edmunds (-4) | 78 | 74 | 152 | +4 | |
3rd | Sharon Luckman Ipswich (4) | 81 | 76 | 157 | +9 | |
4th | Josie Knights Ipswich (3) | 82 | 79 | 161 | +13 | |
5th | Georgia Parker Bury St Edmunds (6) | 79 | 82 | 161 | +13 | |
6th | Jasmine Points Bury St Edmunds (2) | 79 | 86 | 165 | +17 | |
7th | Molly Newson Thorpeness (9) | 84 | 84 | 168 | +20 | |
8th | Sammy Annis Ipswich (5) | 81 | 87 | 168 | +20 | |
9th | Sophie Kubitzek Stowmarket (1) | 81 | 87 | 168 | +20 | |
10th | Zoe Schofield Rookery Park (5) | 85 | 84 | 169 | +21 | |
11th | Melissa Coffey Woodbridge (5) | 79 | 91 | 170 | +22 | |
12th | Ann Fosker Felixstowe Ferry (8) | 89 | 84 | 173 | +25 | |
13th | Emily Evans Newton Green Golf Club (6) | 87 | 86 | 173 | +25 | |
14th | Kristina Matthews Ipswich (6) | 83 | 91 | 174 | +26 | |
15th | Jo Miller Hintlesham (4) | 84 | 91 | 175 | +27 | |
16th | May Bird Fynn Valley (11) | 84 | 91 | 175 | +27 | |
17th | Gillian Smith Felixstowe Ferry (9) | 86 | 90 | 176 | +28 | |
18th | Rachael Goldsmith Rookery Park (6) | 86 | 91 | 177 | +29 | |
19th | Carole Bostock Rookery Park (6) | 89 | 93 | 182 | +34 | |
20th | Tanya McGregor Bungay & Waveney Valley (8) | 93 | 93 | 186 | +38 | |
21st | Lynne Barrett Hintlesham (7) | 95 | 93 | 188 | +40 | |
22nd | Elizabeth Higgins Ipswich (19) | 95 | 97 | 192 | +44 | |
23rd | Christiane Kubitzek Stowmarket (14) | 106 | 92 | 198 | +50 | |
24th | Helga Edwards Ipswich (13) | 96 | 104 | 200 | +52 | |
25th | Bow Francis Hintlesham (17) | 106 | 97 | 203 | +55 | |
26th | Sharon Davey Fynn Valley (18) | 106 | 101 | 207 | +59 | |
27th | Bianca Theeruth Bury St Edmunds (11) | 102 | 105 | 207 | +59 | |
28th | Maureen Devenish Ipswich (18) | 101 | 118 | 219 | +71 |
Page will refresh results automatically for one hour