(95% handicap allowance)
Results | Nett | |
1st | Bianca Theeruth(12) Bury St Edmunds | 74 |
2nd | Sutthilla Rudd(18) Woodbridge | 74 |
3rd | Debbie Gowers(18) Royal Cromer | 75 |
4th | Ann Lockhart(15) Eaton | 75 |
5th | Rita Fossey(11) Halesworth | 77 |
6th | Kay Bailey(7) Eaton | 77 |
7th | Shelley Persent(18) Colchester | 77 |
8th | Gillian Smith(9) Felixstowe Ferry | 78 |
9th | Sally Benton(11) Eaton | 78 |
10th | Mariette Robbertse(6) Bury St Edmunds | 80 |
11th | Elizabeth Cole(18) Diss | 80 |
12th | Rebecca Draper(19) Diss | 80 |
13th | Maureen Devenish(21) Ipswich | 80 |
14th | Janice Hamilton(20) The Warren Golf & Country Club (Essex) | 80 |
15th | Mandy Rix(10) Colchester | 80 |
16th | Jackie Collins(17) The Warren Golf & Country Club (Essex) | 80 |
17th | Linda Whybrow(16) Felixstowe Ferry | 81 |
18th | Rachael Goldsmith(7) Rookery Park | 82 |
19th | Sue Hosking(13) Eaton | 82 |
20th | Mary Stevenson(24) Thorpeness | 83 |
21st | Sharon Turvill(21) The Gog Magog | 83 |
22nd | April Cooper(21) Eaton | 84 |
23rd | Jacquelyn Starley(15) Felixstowe Ferry | 84 |
24th | Deborah Pollard-Barns(14) Eaton | 84 |
25th | Helga Edwards(12) Ipswich | 84 |
26th | Linda Alexander(19) Haverhill | 84 |
27th | Pat Kennedy(19) Haverhill | 85 |
28th | Mary Nicholls(14) Royal Cromer | 85 |
29th | Dawn Handelaar(20) The Warren Golf & Country Club (Essex) | 85 |
30th | Monica Dorrington(21) Eaton | 85 |
31st | Abigail Dann(21) Woodbridge | 86 |
32nd | Hazel Argent(15) Felixstowe Ferry | 87 |
33rd | Jackie Luetchford(15) Royal Cromer | 87 |
34th | Trish Wilson(10) Colchester | 87 |
35th | Ann Fosker(9) Felixstowe Ferry | 88 |
36th | Elizabeth Bielby(26) The Gog Magog | 88 |
37th | Liz Hewett(28) Royal Cromer | 88 |
38th | Jennifer Beckett(22) Eaton | 89 |
39th | Gill McLeod(19) Royal Cromer | 89 |
40th | Liz Wainwright(23) The Gog Magog | 90 |
41st | Mandy Rozier(16) Ipswich | 90 |
42nd | Carole Davidson(21) Royal Cromer | 90 |
43rd | Ann Burton(22) The Gog Magog | 90 |
44th | Jill Bullimore(22) Eaton | 90 |
45th | Carol Sharkey(24) Eaton | 90 |
46th | Pak Chan(19) Royal Cromer | 93 |
47th | Deborah Halliday(24) Eaton | 96 |
48th | Sheila Jarvis(15) Felixstowe Ferry | 103 |
49th | Pennie Lipscomb(17) The Warren Golf & Country Club (Essex) | NR |
50th | Philippa Deman(19) Colchester | NR |
51st | Ann Stamford(28) Royal Cromer | NR |
52nd | Liz Edwards(20) Eaton | NR |
Page will refresh results automatically for one hour