Congratulations to Hugh & Mary Wolley on their huge winning score of 46 points on an unusually high scoring day with John Brown & Melanie Lindsay Brown runners up (44 points) and Duncan & Kate Gemmel (third with 43 points) making a valiant effort to win the trophies for the Turner family, the tankards having been won by Kate's great uncle at the Easter Foursomes and re-presented to the Club by her great grandmother.
Having debited the entry fee (£2 per head) from each competitor's bar card account, we will credit Hugh & Mary's accounts with £24 each, John & Melanie's with £16 each and Duncan & Kate's with £8 each
Results | Score | ||
1st | Hugh Wolley & Mary Wolley | 46 | |
2nd | John Brown & Melanie Lindsay Brown (Royal Wimbledon/Roehampton Golf Club) | 44 | |
3rd | Duncan Gemmel & Katherine Gemmel | 43 | |
4th | Angela Grimsdick (August 2023) & Mike Grimsdick 2023 | 40 | |
5th | Jenni Balls & John Balls | 38 | |
6th | Dominic Russell & Sarah Russell | 38 | |
7th | Sue Cook & Graeme Scott | 36 | |
8th | Ali Hardiman & Phil Hardiman | 36 | |
9th | Simon Ball & Maureen Cargill | 36 | |
10th | Sandra Ball & David Cargill | 35 | |
11th | Gill Turner & Charles Turner V | 34 | |
12th | John Summers & Tessa Summers | 34 | |
13th | Amyas Morse & Louise Morse | 32 | |
14th | David Boynton & Jacqui Boynton | 32 | |
15th | Mike Jones & Vanessa Jones | 30 | |
16th | Annabel Chamberlain & Colin Chamberlain | 30 | |
17th | Carolyn Heywood & Mike Heywood Stowmarket | 28 | |
18th | Antony Dearden & Jo Dearden | 27 | |
19th | Shirley Graham-Enock & Tony Graham-Enock | 26 | |
20th | John McAnally & Rachel Trotman (Hayling/) | 24 | |
21st | Robin Anderton & Sue Anderton | 24 | |
22nd | Bunty Hunt & Perry Hunt | 22 | |
23rd | Adam Smith & Jane Smith | 21 | |
24th | Ronnie Bulgin & Pam Dudgeon | 19 |
Page will refresh results automatically for one hour