(95% handicap allowance)
Results | Nett | |
1st | Sarah Gotts(17) Diss | 69 |
2nd | Ann Fosker(9) Felixstowe Ferry | 72 |
3rd | Vicki Hunt(8) Ipswich | 73 |
4th | Sophie Warner(9) | 75 |
5th | Kristina Matthews(10) Ipswich | 76 |
6th | Rachael Goldsmith(8) Rookery Park | 76 |
7th | Penny Gaunt(12) | 77 |
8th | Jude Hanner(11) Felixstowe Ferry | 77 |
9th | Rita Fossey(10) Halesworth | 78 |
10th | Sharon Davey(15) Fynn Valley | 78 |
11th | Heather Chandler(19) Bury St Edmunds | 80 |
12th | Charlotte Rust(17) Flempton | 80 |
13th | VIVIENNE LEECH(14) Halesworth | 80 |
14th | Tessa Summers(8) | 81 |
15th | Linda Whybrow(16) Felixstowe Ferry | 81 |
16th | Sharon Luckman(4) Ipswich | 81 |
17th | Helen Lavis(10) | 81 |
18th | Pippa Neall(8) Woodbridge | 81 |
19th | Gillian Smith(10) Felixstowe Ferry | 83 |
20th | Alice Wan(10) Felixstowe Ferry | 83 |
21st | Anja Carter(14) Seckford Golf Club | 83 |
22nd | Barbara Dennis(18) Halesworth | 84 |
Page will refresh results automatically for one hour