Sign up on line or on a list in the locker room
Draw for partners
Shotgun start at 11:00 a.m. followed by lunch
(85% handicap allowance)
Team | Nett Results | |
1st | Vanessa Gorst (12) & Christine Janes (8) | 24 |
2nd | Susie Manson-Bahr (3) & Jill Overbury (15) | 23 |
3rd | Elizabeth Matthias (10) & Sarah Lawley (10) | 21 |
4th | Mary Wolley (9) & Janet Ross (10) | 21 |
5th | Jenni Balls (6) & Helen Lane (7) | 21 |
6th | Eunhee Hackman (6) & Sarah Gordon (9) | 20 |
7th | Pam Dudgeon (9) & Ingrid Franks (11) | 20 |
8th | Sarah Courage (19) & Rachel Trotman (3) | 20 |
9th | Amanda Baly (14) & Jackie Whitwell (6) | 20 |
10th | Clemi Bidder (13) & Sue Cook (6) | 19 |
11th | Clare Wilkins (10) & Philippa Collett (3) | 19 |
12th | Jo Dearden (8) & Juliet Orr (12) | 18 |
13th | Venetia Lebus (3) & Caroline Blois (14) | 18 |
14th | Tessa Summers (3) & Eva Loeffler (15) | 18 |
15th | Ann Wybar (5) & Jane Hall (14) | 18 |
16th | Stephanie Goring (7) & Gill Leates (13) | 18 |
17th | Mary Seymour-Taylor (3) & Eve Calvert (10) | 17 |
18th | Julia Hunter-Jones (9) & Emma Taylor (11) | 17 |
19th | Bunty Hunt (11) & Evelyn Rumsby (9) | 16 |
20th | Gill Singleton (9) & Sally Squirrell (11) | 16 |
21st | Ellen Nall (7) & Jean Muncey (13) | 16 |
22nd | Jane Smith (10) & Marion Fletcher (10) | 16 |
Page will refresh results automatically for one hour