(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Oliver Allison Colchester (-3) | 71 | 74 | 145 | +9 | |
2nd | Owen Davies Brampton Park (-1) | 71 | 74 | 145 | +9 | |
3rd | Michael Verity Burnham Beeches (0) | 75 | 74 | 149 | +13 | |
4th | Alan Sharrocks Colchester (1) | 79 | 74 | 153 | +17 | |
5th | James Ollington (5) | 78 | 75 | 153 | +17 | |
6th | Steven Watton Churchill & Blakedown (0) | 72 | 81 | 153 | +17 | |
7th | Reuben Harvey (-2) | 77 | 77 | 154 | +18 | |
8th | Christopher Bartrum Diss (2) | 75 | 79 | 154 | +18 | |
9th | Andrew Tokley Stoke by Nayland (-1) | 76 | 79 | 155 | +19 | |
10th | Will Pearce Felixstowe Ferry (1) | 74 | 82 | 156 | +20 | |
11th | Sid Neenan (5) | 80 | 77 | 157 | +21 | |
12th | Christopher Vince Haverhill (0) | 79 | 78 | 157 | +21 | |
13th | Thomas Rutherford Great Yarmouth & Caister (2) | 77 | 80 | 157 | +21 | |
14th | Russell Oakey Bury St Edmunds (-3) | 86 | 73 | 159 | +23 | |
15th | Alex Mair (1) | 77 | 82 | 159 | +23 | |
16th | Andrew Moss Bury St Edmunds (3) | 78 | 82 | 160 | +24 | |
17th | Simon Bearman Hintlesham (3) | 84 | 77 | 161 | +25 | |
18th | Josh Weeds Bawburgh (0) | 80 | 81 | 161 | +25 | |
19th | James Tyler Ipswich (1) | 79 | 82 | 161 | +25 | |
20th | Darren Elliott Woodbridge (2) | 80 | 82 | 162 | +26 | |
21st | Jack Levermore (1) | 79 | 83 | 162 | +26 | |
22nd | Adam Minnett Ashridge (2) | 85 | 79 | 164 | +28 | |
23rd | Tom Wright Ipswich (4) | 80 | 84 | 164 | +28 | |
24th | Harry Bush Walton Heath (-1) | 82 | 84 | 166 | +30 | |
25th | Wayne Jacques Halesworth (4) | 86 | 81 | 167 | +31 | |
26th | Paul Randall Harpenden (4) | 83 | 84 | 167 | +31 | |
27th | Logan Mair (3) | 83 | 85 | 168 | +32 | |
28th | Ben Aves Bury St Edmunds (-2) | 78 | 90 | 168 | +32 | |
29th | James Holland Woodbridge (1) | 83 | 86 | 169 | +33 | |
30th | Matt Holbrook Stowmarket (7) | 83 | 86 | 169 | +33 | |
31st | Dominic Rosser Ufford Park (4) | 82 | 89 | 171 | +35 | |
32nd | Michael Closs Diss (6) | 87 | 86 | 173 | +37 | |
33rd | Paul Mardon Melton Mowbray Golf Club (6) | 87 | 87 | 174 | +38 | |
34th | Greg Hills Felixstowe Ferry (3) | 84 | 90 | 174 | +38 | |
35th | Cameron Brown Woodbridge (7) | 85 | 91 | 176 | +40 | |
36th | Thomas Huggins (4) | 84 | 93 | 177 | +41 | |
37th | Nigel Robson (7) | 84 | 93 | 177 | +41 | |
38th | Tim Hedin (4) | 82 | 96 | 178 | +42 | |
39th | Billy Coe Colchester (6) | 86 | 93 | 179 | +43 | |
40th | John Wood Clacton-on-Sea (6) | 84 | 95 | 179 | +43 | |
41st | Matt Andrews Enfield (3) | 93 | 91 | 184 | +48 | |
42nd | Tom Wake Ufford Park (3) | 81 | NR | NR | ||
43rd | Robert Palmer (1) | NR | 81 | NR | ||
44th | Graeme Boy Woburn (4) | 86 | NR | NR | ||
45th | Kieran Issitt Stowmarket (3) | 86 | NR | NR | ||
46th | Kelvin Burns Hunstanton (6) | NR | 94 | NR | ||
47th | Joshua Driver Diss (4) | 90 | NR | NR | ||
48th | Charlie Stammers Diss (5) | NR | NR | NR | ||
49th | Matthew E Pennock Seckford Golf Club (1) | 83 | WD | WD | ||
50th | Tim Fox The Gog Magog (-2) | 86 | WD | WD | ||
51st | Ashley Mullin Crondon Park Golf & Country Club (-1) | WD | WD | WD |
Page will refresh results automatically for one hour