Results | Score | ||
1st | John Anderson & Bill Pagan | 37 | |
2nd | John Davies & Jos Whately-Smith | 36 | |
3rd | Charles Courage & Adrian Wilkins | 33 | |
4th | Peter Beaumont & David Harrington (V) | 32 | |
5th | Alan Biddlecombe & Michael Lonsdale | 32 | |
6th | Guy Baly & Ian Collett | 32 | |
7th | Barry Peek & Adam Smith | 28 | |
8th | Colin Chamberlain & James Latham Snr | 27 | |
9th | Nigel Howcutt & Carl Ib | 26 | |
10th | David Baines & Stephen Beaumont | 26 | |
11th | Phil Hardiman & Giles Webster | 26 | |
12th | Dick Griffiths & Roddy Macdonald | 26 | |
13th | Hugh Edmunds & Graeme Scott | 25 | |
14th | Michael Orr & Tig Staveley-Dick | 24 |
Page will refresh results automatically for one hour