(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | John Brown, Melanie Lindsay Brown, Alex Mair, Rachel Mair | 29 | |
2nd | David Coubrough, Simon De Galleani, Antony Dearden, Jo Dearden | 29 | |
3rd | Amanda Baly, Guy Baly, Julia Hunter-Jones, Patrick Hunter-Jones | 29 | |
4th | Annabel Chamberlain, Colin Chamberlain, Amanda Salmon, Paul Salmon | 30 | |
5th | Desmond Reeves, Jane Reeves, Emma Taylor, Richard Taylor | 30 | |
6th | Robin Anderton, Sue Anderton, Annie Davies, Michael Davies | 31 | |
7th | Charlie Burgess, Anthony Morris, Stephen Rubin, Dick Warner | 32 | |
8th | Stephen Barnard, Robert Farquharson, Andrew Peacock, Charles Twort | 33 | |
9th | Nick Holt, Tony Innes, Richard Kihl, Patrick Nicholls | 34 | |
10th | Carolyn Jones, Mike Jones, Amyas Morse, Louise Morse | 35 | |
11th | Andrew Coxon, Felicity Muncey, David Steen, Sheridan Steen | 35 |
Page will refresh results automatically for one hour