(30%/20%/10% from lowest to highest playing handicap)
Congratulations to Sue, Clemi & Penny on their excellent winning score of 36 less 9 = nett 27, one ahead of Virginia, Ali & Gill and two clear of four teams on nett 29. Having debited each member's bar card account with the entry fee (£2 per head), we will credit £18.22 to each of the winning team's accounts and £9.11 to the runners up. Jacqui, Sarah & Lottie had the best gross score going round in 31 (one under par)
Results | Score | ||
1st | Sue Anderton, Clemi Bidder, Penny Webster | 27 | |
2nd | Virginia French, Ali Hardiman, Gill Singleton | 28 | |
3rd | Philippa Collett, Marion Fletcher, Mary Wolley | 29 | |
4th | Sue Cook, Frances Danielsen, Jane Wharton | 29 | |
5th | Vanessa Gorst, Nicola Titley, Anna Toppin | 29 | |
6th | Boo Large, Jane Smith, Jan Staveley-Dick | 29 | |
7th | Jacqui Boynton, Sarah Saggers, Lottie Whyman | 30 | |
8th | Jo Dearden, Susan Morrison, Louise Morse | 30 | |
9th | France Demetriadi V, Venetia Lebus, Kate Thomson V | 31 | |
10th | Caroline Blois, Bunty Hunt, Sue Weeks V | 31 | |
11th | Jane Clark V, Sarah Lawley, Janette Redshaw | 32 | |
12th | Annabel Chamberlain, Sally Daniell, Nicky Weston | 33 | |
13th | Judy Gane, Juliet Orr, Evelyn Rumsby | 33 | |
14th | Jayne Bird, Pam Dudgeon, Lorna McCulloch V | 34 | |
15th | Sarah Courage, Eva Loeffler, Ellen Nall | 35 | |
16th | Ellie Bulgin, Eve Calvert, Shinaine Wykes | 37 |
Page will refresh results automatically for one hour