(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Andrew Hine, Christine Hine, Janette Redshaw, Peter Redshaw | 25 | |
2nd | Frances Danielsen, Paul Danielsen, Eunhee Hackman, David Trower | 26 | |
3rd | James Brinded, Sue Cook, Peter Cooney, Michael Jenkins V | 28 | |
4th | Michael Olding, Robert Palmer, Nigel Robson, Will Wright | 30 | |
5th | Fred Burt, Harry Burt, Felix Burt V, Harry Seabrook | 30 | |
6th | Tim Hedin, Mark Nicholls, Mary Seymour-Taylor, Simon Seymour-Taylor | 31 | |
7th | Jenny Lomas, Matt Lomas, Sarah Saggers, Hunter Smith | 31 | |
8th | Allister Andrew, Geoffrey Boult, Timothy Golby, Mark Turner | 31 | |
9th | Christopher Wilson, James Wilson, Richard Wilson, Rosamunde Wilson | 31 | |
10th | Charles Courage, Nigel Howcutt, Richard Newton, Mark Palmer | 32 | |
11th | Harry Brinded, Reuben Harvey, Patrick Spraggs, Gregor Tait | 32 |
Page will refresh results automatically for one hour