09:00 Start | ||||
---|---|---|---|---|
Hole 1 | Martin Binning (11.8) & Paul Danielsen (13.5) | Charles Denton (12.8) & Geoffrey Boult (14.7) | ||
Hole 1a | Charlie Laughton-Scott (21.9) & Stephen Rubin (22.6) | David Coubrough (14.2) & Anthony Mills (19.5) | ||
Hole 1b | Michael Ayrton (5.7) & James Ayrton (6.8) | Robert Ayrton (12.6) & Paul Ritchie (15.6) | ||
Hole 1c | Richard Palmer (0.7) & Alice Palmer (10.7) | Sophie Warner (8.9) & Dick Warner (19.7) | ||
Hole 1d | Sandra Ball (10.3) & David Cargill (17.6) | Simon Ball (10.1) & Maureen Cargill (24.5) | ||
Hole 1e | John Balls (13.8) & Mary Wolley (26.8) | Hugh Wolley (13.7) & Jenni Balls (18.9) | ||
Hole 1f | Tim Hedin (5.2) & Mary Seymour-Taylor (13.0) | Mark Slaven (9.0) & Katherine Slaven (28.0) | ||
Hole 1g | Tim Rowan-Robinson (6.8) & Christopher Clarke (11.7) | Simon Prior (10.7) & Jos Whately-Smith (11.9) | ||
Hole 1h | Perry Hunt (22.4) & Perry Hunt (V) (22.4) | John Wheeler (24.2) & Pam Dudgeon (32.8) | ||
Hole 1i | Susie Manson-Bahr (13.8) & Gordon Manson-Bahr (28.9) | Ian Collett (17.4) & Philippa Collett (18.3) | ||
Hole 1j | Richard Taylor (16.4) & Michael Davies (21.1) | Malcolm Ross (11.4) & Bill Rimmer (25.3) | ||
Hole 1k | Robin Anderton (16.7) & Helen Lane (23.5) | Amyas Morse (21.0) & Colin Chamberlain (22.9) | ||
Hole 1l | Henry Dearden (15.5) & Antony Dearden (22.8) | Nigel Howcutt (12.6) & John Dunthorne (17.5) | ||
Hole 1m | Duncan Gemmel (10.8) & Kate Gemmel (22.3) | Freddie Fox (7.0) & Nicola Titley (22.6) | ||
Hole 1n | ||||
Hole 2 | ||||
Hole 2a | ||||
Hole 2b | ||||
Hole 2c | ||||
Hole 2d | ||||
Hole 2e | ||||
Hole 2f | ||||
Hole 2g | ||||
Hole 2h | ||||
Hole 2i | ||||
Hole 2j | ||||
Hole 2k | ||||
Hole 2l | ||||
Hole 2m | ||||
Hole 2n | ||||
Hole 3 | ||||
Hole 4 | ||||
Hole 5 | ||||
Hole 6 | ||||
Hole 7 | ||||
Hole 8 | ||||
Hole 9 | ||||
Hole 10 | ||||
Hole 11 | ||||
Hole 12 | ||||
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 16 | ||||
Hole 17 | ||||
Hole 18 |
Back to Club Autumn Meeting - men's, mixed and ladies' foursomes (teams of 4 - aggregate)