09:00 Start | ||||
---|---|---|---|---|
Hole 1 | Martin Binning (11.5) & Paul Danielsen (12.1) | Charles Denton (13.9) & Geoffrey Boult (14.1) | ||
Hole 1a | Charlie Laughton-Scott (20.7) & Stephen Rubin (23.8) | David Coubrough (14.0) & Anthony Mills (18.8) | ||
Hole 1b | Michael Ayrton (4.8) & James Ayrton (5.4) | Robert Ayrton (11.1) & Paul Ritchie (16.7) | ||
Hole 1c | Richard Palmer (1.0) & Alice Palmer (12.1) | Sophie Warner (6.4) & Dick Warner (19.3) | ||
Hole 1d | Sandra Ball (10.7) & David Cargill (16.1) | Simon Ball (11.0) & Maureen Cargill (24.5) | ||
Hole 1e | John Balls (14.0) & Mary Wolley (26.6) | Hugh Wolley (17.0) & Jenni Balls (18.7) | ||
Hole 1f | Tim Hedin (3.2) & Mary Seymour-Taylor (12.3) | Mark Slaven (9.3) & Katherine Slaven (28.0) | ||
Hole 1g | Tim Rowan-Robinson (6.8) & Christopher Clarke (11.7) | Jos Whately-Smith (11.8) & Simon Prior (13.7) | ||
Hole 1h | Perry Hunt (22.4) & Bunty Hunt (35.9) | John Wheeler (24.2) & Pam Dudgeon (31.7) | ||
Hole 1i | Susie Manson-Bahr (12.8) & Gordon Manson-Bahr (28.9) | Ian Collett (17.4) & Philippa Collett (18.2) | ||
Hole 1j | Richard Taylor (18.6) & Michael Davies (21.1) | Malcolm Ross (11.3) & Bill Rimmer (25.1) | ||
Hole 1k | Robin Anderton (15.4) & Helen Lane (23.6) | Amyas Morse (21.9) & Colin Chamberlain (24.1) | ||
Hole 1l | Henry Dearden (16.6) & Antony Dearden (21.5) | Nigel Howcutt (13.2) & John Dunthorne (18.7) | ||
Hole 1m | Duncan Gemmel (11.9) & Katherine Gemmel (25.7) | Freddie Fox (8.0) & Nicola Titley (27.2) | ||
Hole 1n | ||||
Hole 2 | ||||
Hole 2a | ||||
Hole 2b | ||||
Hole 2c | ||||
Hole 2d | ||||
Hole 2e | ||||
Hole 2f | ||||
Hole 2g | ||||
Hole 2h | ||||
Hole 2i | ||||
Hole 2j | ||||
Hole 2k | ||||
Hole 2l | ||||
Hole 2m | ||||
Hole 2n | ||||
Hole 3 | ||||
Hole 4 | ||||
Hole 5 | ||||
Hole 6 | ||||
Hole 7 | ||||
Hole 8 | ||||
Hole 9 | ||||
Hole 10 | ||||
Hole 11 | ||||
Hole 12 | ||||
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 16 | ||||
Hole 17 | ||||
Hole 18 |
Back to Club Autumn Meeting - men's, mixed and ladies' foursomes (teams of 4 - aggregate)